PANORAMA II Yacht Description
Built for big groups. PANORAMA II is a 164-foot sailing yacht built in 2004 and refit in 2015, set up to sleep up to 49 guests. This is the shortlist pick when you want everyone on one yacht, not split across a small fleet.
Deck life, sorted. There is a large sun deck with loungers and shaded lounge space, plus an aft alfresco dining area for meals outside when you feel like it. Add indoor and outdoor bar areas and the social logistics basically handle themselves.
Events without awkwardness. Two bars. A disco. A sports deck. And yes, the dining room and the library can be converted into meeting rooms with audio-visual equipment if required.
Comfort and water access. Cabins come with individually controlled air-conditioning and marble-finished bathrooms, plus TV, mini-fridge, and safe. When it is time to get in the sea, the swimming platform makes it easy, backed up by a tender, snorkeling equipment, kayaks, and SU paddle boards.
What is the cabin arrangement of PANORAMA II?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 1 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 2 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 3 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 4 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 5 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 6 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 7 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 8 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 9 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 10 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 11 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 12 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 13 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 14 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 15 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 16 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 17 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 18 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 19 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 20 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 21 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 22 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 23 | Double bed | En-suite marble-finished bathroom | Individually controlled (Full) |
| Cabin 24 | Twin beds + Pullman | En-suite marble-finished bathroom | Individually controlled (Full) |
PANORAMA II

-
Weekly price: €77,000 - €88,200
Low Season | High Season
- Length: 164'
- # of Guests: 49
- # of Cabins: 25
- Builder: Custom
- Cruising Speed: 12
- Max. Speed: 14
- Built Year: 2004
- Refit: 2010, 2015

PANORAMA II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 154,000USD to 176,400USD | 30,800USD to 52,920USD | 184,800USD to 229,320USD | Discounts outside the main season are common. | ||
| 7 day charter | 77,000USD to 88,200USD | 15,400USD to 26,460USD | 92,400USD to 114,660USD | Standard charter rate, base for all calculations. | ||
| 3 day charter | 38,500USD to 44,100USD | 7,700USD to 13,230USD | 46,200USD to 57,330USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 77,000USD / 6 * 3 days = 38,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD77,000
High season rate: USD88,200
PANORAMA II Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving Yacht offers Rendezvous Diving only
Water Sports
| Toy | description |
|---|---|
| Tender | Tender for transfers and cruising between anchorages. |
| Kayak | Kayak for paddling. |
| Stand-up paddleboard | Stand-up paddleboard for stand-up paddling. |
| Snorkeling equipment | Snorkeling gear for guests. |
| Swimming platform | Swimming platform for easy access to the water. |
Other Entertainment
Indoor Audio System,
Public Address System
Crew
Gallery


































































