BLUEBELL Yacht Description
Simple, fast weekends. BLUEBELL is a 47ft Ferretti motor yacht built in 2007, sized for easy island-hopping pace without feeling like you are commuting.
Sleeps six, properly. Accommodation is for up to 6 guests in 3 en-suite cabins: a primary with a queen bed, a VIP double, and a twin. No one is drawing the short straw.
Quick between swim stops. With a 23-knot cruising speed and up to 32 knots on tap, BLUEBELL is a good fit if you like to keep the day moving instead of watching the coastline crawl by.
Cool when it counts. Air conditioning is onboard for the downtime hours. Small detail, big difference.
What is the cabin arrangement of BLUEBELL?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Queen size bed | En-suite bathroom | Yes |
| VIP Suite | Double bed | En-suite bathroom | Yes |
| Twin Cabin | Twin bed | En-suite bathroom | Yes |
BLUEBELL Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 15,800EUR to 15,800EUR | 3,160EUR to 4,740EUR | 18,960EUR to 20,540EUR | Discounts outside the main season are common. | ||
| 7 day charter | 7,900EUR to 7,900EUR | 1,580EUR to 2,370EUR | 9,480EUR to 10,270EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 3,950EUR to 3,950EUR | 790EUR to 1,185EUR | 4,740EUR to 5,135EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 7,900EUR / 6 * 3 days = 3,950EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR7,900
High season rate: EUR7,900



















