SHERAKHAN Yacht Description
Presented by DMA Yachting, the majestic charter yacht SHERAKHAN is a 229 ft motor yacht featuring a jetski and a hot tub. The main attractions of SHERAKHAN are her absolute comfort and alfresco dining areas. SHERAKHAN spends the summer and winter season in Croatia. She was completed by a custom yachtbuilder in 2005. A well-done refit was finalized in 2022. The ingenious yacht layout features 13 cozy cabins and comfortably accommodates a group of 26 guests.
SHERAKHAN is classified as a superyacht. The generously sized aft deck, is right next to the well-equipped and inviting main saloon. The main saloon is a well-design space to spend time when the weather is not ideal and serves as a location of entertainment. 13 spacious cabins are laid out with vison for maximum room, access, comfort and privacy.
The motor yacht features Caterpillar 3512 B DI-TA engines .
What is the cabin arrangement of SHERAKHAN?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | King size bed | Private en-suite bathroom (includes jacuzzi bath / spa pool) | Yes |
| VIP Cabin 1 | King size bed | En-suite bathroom | Yes |
| VIP Cabin 2 | King size bed | En-suite bathroom | Yes |
| Double Cabin 1 | King size bed | En-suite bathroom | Yes |
| Double Cabin 2 | King size bed | En-suite bathroom | Yes |
| Double Cabin 3 | King size bed | En-suite bathroom | Yes |
| Double Cabin 4 | Double bed | En-suite bathroom | Yes |
| Twin Cabin 1 | Twin single beds | En-suite bathroom | Yes |
| Twin Cabin 2 | Twin single beds | En-suite bathroom | Yes |
| Twin Cabin 3 | Twin single beds | En-suite bathroom | Yes |
| Twin Cabin 4 | Twin single beds | En-suite bathroom | Yes |
| Twin Cabin 5 | Twin single beds | En-suite bathroom | Yes |
| Twin Cabin 6 | Twin single beds | En-suite bathroom | Yes |
SHERAKHAN

-
Weekly price: €545,000
- Length: 229'
- # of Guests: 26
- # of Cabins: 13
- # of Crew: 19
- Builder: Custom
- Cruising Speed: 11kn
- Max. Speed: 13kn
- Built Year: 2005
- Refit: 2022

SHERAKHAN Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 1,090,000EUR to 1,090,000EUR | 218,000EUR to 327,000EUR | 1,308,000EUR to 1,417,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 545,000EUR to 545,000EUR | 109,000EUR to 163,500EUR | 654,000EUR to 708,500EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 272,500EUR to 272,500EUR | 54,500EUR to 81,750EUR | 327,000EUR to 354,250EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 545,000EUR / 6 * 3 days = 272,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR545,000
High season rate: EUR545,000
SHERAKHAN Yacht Charter Locations
Summer Season

Leeward Islands

Windward Islands

Virgin Islands

Bahamas

Greece

Turkey

Croatia

Ibiza & Mallorca

France

Sardinia

Corsica
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Seabob F5S | 2 Orange Seabob F5S underwater sea scooters. |
| Waydoo Flyer efoil | 2 Waydoo Flyer efoil (85cm). |
| Jet Skis (standup) | 2 Yamaha Superjet 700 Jet-Skis. |
| Waverunners (sit-down) | 2 Yamaha FX1400 WaveRunners. |
| Waverunner (sit-down) | 1 FX Superhigh Output Yahama WaveRunner. |
| Donut | Donut towable. |
| Donut in a row | Donut in a row (3x) towable. |
| Flying mattress | Flying mattress towables for 4, 3, 2 and 1 person. |
| Wakeboard | 3 wakeboards. |
| Waterskis | 3 waterskies. |
| Mono waterski | 1 mono waterski. |
| Kneeboard | 2 kneeboards. |
| Bodyboard | 1 bodyboard. |
| Paddleboards | 4 SUP boards / inflatable stand-up paddleboards. |
| Kayak | 2 kayaks. |
| Windsurfers | 2 windsurf boards. |
| Surf board | Surf board for riding waves. |
| Water slide | 1 9 meter slide (new 2024). |
| Inflatable trampoline | 1 water trampoline. |
| Snorkeling gear | Snorkeling gear including flippers. |
| Fishing gear | Fishing gear for guests. |
| Laser sailboat | 2 Laser sailboats. |
| Optimist sailboat | 1 Optimist sailboat. |































