RUNNING ON WAVES Yacht Description
Presented by DMA Yachting, the majestic charter yacht RUNNING ON WAVES is a 210 ft sailboat featuring a jetski and a hot tub. The highlights of RUNNING ON WAVES are her impeccable styling and interconnection with the sea. RUNNING ON WAVES spends the summer and winter season in Croatia. She was delivered by the well-known ship builder Gdansk in 2011. The well-planned yacht layout features 18 cozy cabins and comfortably accommodates a group of 45 guests.
RUNNING ON WAVES is classified primarily as a sailboat.
The sailboat features Volvo Penta D16 MH 1x 650hp engines .
What is the cabin arrangement of RUNNING ON WAVES?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Mini Suite | Double bed + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Double Premium Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 3 | Double bed | Private en-suite bathroom | Yes |
| Double Premium Cabin 4 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 3 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 4 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 5 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 6 | Double bed | Private en-suite bathroom | Yes |
| Double Standard Cabin 7 | Double bed | Private en-suite bathroom | Yes |
| Twin Cabin | Twin beds | Private en-suite bathroom | Yes |
| Triple Economy Cabin 1 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 2 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 3 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 4 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
| Triple Economy Cabin 5 | Twin beds + 1 additional berth (Pullman) | Private en-suite bathroom | Yes |
RUNNING ON WAVES Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 210,000EUR to 210,000EUR | 42,000EUR to 63,000EUR | 252,000EUR to 273,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 105,000EUR to 105,000EUR | 21,000EUR to 31,500EUR | 126,000EUR to 136,500EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 52,500EUR to 52,500EUR | 10,500EUR to 15,750EUR | 63,000EUR to 68,250EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 105,000EUR / 6 * 3 days = 52,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR105,000
High season rate: EUR105,000
RUNNING ON WAVES Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Water skis (adult) | Water skis for adult guests. |
| Wakeboard | Wakeboard for riding on the water. |
| Surf board | Surf board for surfing. |
| Windsurfer (adult) | Windsurfer for adult guests. |
| Kayak | Kayak for paddling. |
| Paddleboards | Paddleboards for stand-up paddling. |
| Water slide | Water slide for sliding into the sea. |
| Snorkeling equipment | Snorkeling gear for guests. |
























