OTAC NIKOLA Yacht Description
Presented by DMA Yachting, the majestic charter yacht OTAC NIKOLA is a 92 ft motor yacht featuring a jetski and a hot tub. The promiment features of OTAC NIKOLA are her generous space and inviting socializing areas. OTAC NIKOLA spends the summer and winter season in Croatia. She was completed by a custom yachtbuilder in 2006. The expansive yacht layout features 14 generous cabins and easily accommodates a group of 32 guests.
OTAC NIKOLA is classified as a superyacht. The key part of the boat -roomy aft deck, is right next to the attractive and sleek main salon. The main saloon is a gathering space that is well-equipped and inviting for meaningful conversations and boasts a number of entertainment options. 14 elegant cabins are laid out to allow for comfortable access and private setting.
The motor yacht features 1x 400hp engines .
What is the cabin arrangement of OTAC NIKOLA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Double bed | En-suite bathroom | Yes |
| Double Cabin 1 | Double bed | En-suite bathroom | Yes |
| Double Cabin 2 | Double bed | En-suite bathroom | Yes |
| Double Cabin 3 | Double bed | En-suite bathroom | Yes |
| Double Cabin 4 | Double bed | En-suite bathroom | Yes |
| Double Cabin 5 | Double bed | En-suite bathroom | Yes |
| Double Cabin 6 | Double bed | En-suite bathroom | Yes |
| Double Cabin 7 | Double bed | En-suite bathroom | Yes |
| Double Cabin 8 | Double bed | En-suite bathroom | Yes |
| Double Cabin 9 | Double bed | En-suite bathroom | Yes |
| Double Cabin 10 | Double bed | En-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 3 | Twin beds | En-suite bathroom | Yes |
OTAC NIKOLA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 34,998EUR to 34,998EUR | 7,000EUR to 10,499EUR | 41,998EUR to 45,497EUR | Discounts outside the main season are common. | ||
| 7 day charter | 17,499EUR to 17,499EUR | 3,500EUR to 5,250EUR | 20,999EUR to 22,749EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 8,750EUR to 8,750EUR | 1,750EUR to 2,625EUR | 10,499EUR to 11,374EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 17,499EUR / 6 * 3 days = 8,749EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR17,499
High season rate: EUR17,499
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Paddleboard | Paddleboard for stand-up paddling. |












































