MY STAR Yacht Description
Modern Lagoon cat. MY STAR is a Lagoon sailing multihull built in 2022, with the kind of space that makes a week onboard feel easy rather than coordinated.
Sleeps eight comfortably. Four double suites, each with en-suite bathroom facilities, keeps the cabin politics simple. No odd bunks, no compromises.
Water time, sorted. You get a 3.40m Highfield tender with 40hp to run the daily swim-and-shore routine. Quick hops. Less waiting around.
Toys for all ages. Paddleboards, adult and child water skis, a kneeboard, towables (banana and tube), and underwater scooters cover everything from low-effort drifting to full-speed laps.
Comfort switches on. Air conditioning, Wi‑Fi, a water maker, plus a coffee machine and ice maker keep the practical side handled, so the day stays on the good bits.
What is the cabin arrangement of MY STAR?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | Double bed | En-suite bathroom facilities | Yes |
| VIP Suite | Double bed | En-suite bathroom facilities | Yes |
| Guest Cabin 1 | Double bed | En-suite bathroom facilities | Yes |
| Guest Cabin 2 | Double bed | En-suite bathroom facilities | Yes |
MY STAR

-
Weekly price: €12,000
- Length: 46'
- # of Guests: 8
- # of Cabins: 4
- # of Crew: 2
- Builder: Lagoon
- Cruising Speed: 8kn
- Max. Speed: 9kn
- Built Year: 2022
MY STAR Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 24,000EUR to 24,000EUR | 4,800EUR to 7,200EUR | 28,800EUR to 31,200EUR | Discounts outside the main season are common. | ||
| 7 day charter | 12,000EUR to 12,000EUR | 2,400EUR to 3,600EUR | 14,400EUR to 15,600EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 6,000EUR to 6,000EUR | 1,200EUR to 1,800EUR | 7,200EUR to 7,800EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 12,000EUR / 6 * 3 days = 6,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR12,000
High season rate: EUR12,000
MY STAR Yacht Charter Locations
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Underwater scooters | Underwater scooters for powered swimming underwater. |
| Banana boat - towable | Banana boat towable. |
| Tube - towable | Towable tube. |
| Kneeboard | Kneeboard for tow-behind riding. |
| Water skis - adult | Adult water skis. |
| Water skis - child | Child water skis. |
| Paddleboards | Paddleboards. |













