MY EDEN Yacht Description
Waterfront-first design. MY EDEN is a 149ft (45.5m) Golden Yachts motor yacht built in 2017 and refit in 2022, set up for guests who want to spend as much time at the waterline as they do on the sun deck. Beach club, extended swim platform, and direct sea access. Simple, effective.
Two jacuzzis, no waiting. There is a deck Jacuzzi for the group, plus a private Jacuzzi in the full-beam master suite with its own exterior deck. That is a strong argument for early mornings and late nights onboard.
Entertainment that works. A main-deck outdoor cinema setup and a home cinema in the children’s lounge cover the downtime hours, backed up by a Creston audio-visual system and Wi‑Fi. Movie night. Then back to the bar.
Proper toy inventory. For 12 guests, MY EDEN brings a 9m Pirelli chase tender, a Yamaha jet ski, Flyboard, waterslide, Fliteboard, 2 Seabobs F5, plus wakeboards, water skis, SUPs, canoes/kayaks, towables, and snorkelling gear. Translation: the water time does not run out after day two.
Sleeps 12 in six. Accommodation is for up to 12 guests across 6 cabins, including a master suite, a VIP with a Pullman berth, two doubles, and two twin cabins convertible to doubles. Stabilizers at anchor help keep things steady when everyone is moving around.
What is the cabin arrangement of MY EDEN?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | King size bed | Private en-suite bathroom | Yes |
| VIP Suite | King size bed | En-suite bathroom | Yes |
| Double Cabin 1 | Queen size bed | En-suite bathroom | Yes |
| Double Cabin 2 | Queen size bed | En-suite bathroom | Yes |
| Twin Cabin (Convertible) | Twin beds (convertible to double) | En-suite bathroom | Yes |
| Twin Cabin | Twin beds | En-suite bathroom | Yes |
MY EDEN

-
Weekly price: €180,000
- Length: 149'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 11
- Builder: Golden Yachts
- Cruising Speed: 5.9kn
- Built Year: 2017
- Refit: 2017
Related Videos
MY EDEN Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 360,000EUR to 360,000EUR | 72,000EUR to 108,000EUR | 432,000EUR to 468,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 180,000EUR to 180,000EUR | 36,000EUR to 54,000EUR | 216,000EUR to 234,000EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 90,000EUR to 90,000EUR | 18,000EUR to 27,000EUR | 108,000EUR to 117,000EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 180,000EUR / 6 * 3 days = 90,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR180,000
High season rate: EUR180,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Seabob F5 | 2 Seabobs F5 for underwater cruising. |
| Flyboard | 1 Flyboard. |
| e-foil (Fliteboard) | 1 Fliteboard e-foil for electrically powered riding above the water. |
| Jet Ski | 1 Yamaha VX Jet-Ski. |
| Tube - towable | 2 tubes. |
| Sofa tube | 1 sofa tube. |
| Inflatable floating island | Inflatable floating island. |
| Inflatable water toys | Inflatable water toys. |
| Waterslide | Waterslide. |
| Paddleboards | 2 stand up paddle boards. |
| Paddle board stepper | 2 paddle board stepper. |
| Canoe kayak | 3 canoe kayak. |
| Wakeboard | 3 wakeboards. |
| Kneeboard | Kneeboard. |
| Water skis | Water skis equipment. |
| Snorkeling equipment | Snorkeling equipment for guests. |
| Floating swimming pool for child | Floating swimming pool for child. |















