LAUREL Yacht Description
Presented by DMA Yachting, the majestic charter yacht LAUREL is a 240 ft motor yacht featuring a jetski and a hot tub. The highlights of LAUREL are her most appealing features and interconnection with the sea. LAUREL spends the summer and winter season in Croatia. She was completed by the famous yacht builder Delta Marine in 2006. The expansive yacht layout features 6 large cabins and easily accommodates a maximum of 12 guests.
LAUREL is classified as a superyacht. The generous aft deck, is right next to the attractive and sleek main salon. The main saloon is a comfortable space with comfortable seating and entertainment areas and boasts a number of entertainment options. 6 comfortable cabins are thoughtfully spread out for maximum privacy and comfort.
The motor yacht features Engines:, 2 x Cat 3516B, 2500 hp 1600 rpm engines .
What is the cabin arrangement of LAUREL?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | King size bed | Private en-suite bathroom facilities | Yes |
| Guest Cabin 1 (Double) | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 2 (Double) | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 3 (Double) | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 4 (Double) | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 5 | Queen size bed | En-suite bathroom facilities | Yes |
LAUREL

-
Weekly price: €525,000
- Length: 240'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 24
- Builder: Delta Marine
- Cruising Speed: 15kn
- Built Year: 2006

Related Videos
LAUREL Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 1,050,000USD to 1,050,000USD | 210,000USD to 315,000USD | 1,260,000USD to 1,365,000USD | Discounts outside the main season are common. | ||
| 7 day charter | 525,000USD to 525,000USD | 105,000USD to 157,500USD | 630,000USD to 682,500USD | Standard charter rate, base for all calculations. | ||
| 3 day charter | 262,500USD to 262,500USD | 52,500USD to 78,750USD | 315,000USD to 341,250USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 525,000USD / 6 * 3 days = 262,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD525,000
High season rate: USD525,000
LAUREL Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 3 Jet Skis. |
| SeaDoo WaveRunners | 2 3-seat SeaDoo WaveRunners (2014). |
| Seabob F5 | 2 SeaBobs F5 underwater sea scooters. |
| Lift eFoils | 2 Lift eFoils electric hydrofoil boards. |
| Towable toys | Assorted towable toys including donuts, banana, couch and biscuits. |
| Tube - towable | Towable tube for being towed behind the tender. |
| Inflatable water toys | Inflatable water toys for on-water play. |
| Waterslide | Waterslide from bridge deck level. |
| Inflatable trampoline | 16' inflatable trampoline. |
| Giant water balls (hamster wheels) | 2 giant water balls (hamster wheels). |
| Inflatable climbing wall | Inflatable climbing wall. |
| Rock climbing wall | Rock climbing wall. |
| Inflatable see saw | Inflatable see saw. |
| Inflatable jungle gym | Inflatable jungle gym. |
| Inflatable flamingo | Inflatable flamingo. |
| Paddleboards | 3 paddle boards. |
| Stand-up paddleboards (rigid) | 2 rigid stand-up paddle boards. |
| Stand-up paddleboard (inflatable) | 1 inflatable stand-up paddle board. |
| Kayaks | 2 1-person kayaks. |
| Kayaks (2-person) | 4 2-person kayaks. |
| Canoes (2-person) | 2 2-person canoes. |
| Wakeboards | 2 wakeboards. |
| Wakesurf board | 1 wakesurf. |
| Kneeboard | 1 knee board. |
| Water skis | 2 waterskis (adult & children). |
| Snorkeling gear | Snorkeling equipment for guests. |
| Fishing gear | Fishing gear (deep sea & trolling). |
| Fishing rod | 1 fishing rod. |
| Scuba diving equipment | Scuba diving equipment for certified divers. |
| BCDs & regulators | 10 BCDs & regulators (January 2018). |
| Dive tanks & compressor | 20 tanks with fast-refilling Bauer compressor. |




























