FARFALLA Yacht Description
Advertised by DMA Yachting, the impressive charter yacht FARFALLA is a 104 ft sailboat featuring a jetski and a hot tub. The most appealing features of FARFALLA are her impeccable styling and inviting socializing areas. FARFALLA spends the summer and winter season in Croatia. She was constructed by the ship builder Southern Wind in 2014. The ingenious yacht layout features 4 large cabins and comfortably accommodates up to 8 guests.
FARFALLA is classified primarily as a sailboat.
The sailboat features CUMMINS QSB 6.7MCD 305hp engines .
What is the cabin arrangement of FARFALLA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | Double bed | En-suite bathroom | Yes |
| VIP Suite | Double bed | En-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds | En-suite bathroom | Yes |
FARFALLA

-
Weekly price: €70,000
- Length: 104'
- # of Guests: 8
- # of Cabins: 4
- # of Crew: 5
- Builder: Southern Wind
- Cruising Speed: 9kn
- Max. Speed: 10kn
- Built Year: 2014

FARFALLA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 140,000EUR to 140,000EUR | 28,000EUR to 42,000EUR | 168,000EUR to 182,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 70,000EUR to 70,000EUR | 14,000EUR to 21,000EUR | 84,000EUR to 91,000EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 35,000EUR to 35,000EUR | 7,000EUR to 10,500EUR | 42,000EUR to 45,500EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 70,000EUR / 6 * 3 days = 35,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR70,000
High season rate: EUR70,000
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Kayaks | 2 kayaks. |
| Wingfoil equipment | 2 wingfoil equipment sets with 5m and 7m wings. |
| Kitesurfing | 3 Ozone kites and 2 kiteboards with harnesses. |
| Ringo - towable | 3 ringos. |
| Paddleboards | 2 SUP paddleboards. |
| Wakeboard | 1 wakeboard. |
| Wakeskate | 1 wakeskate. |
| Water skis - adult | 1 pair of waterskis. |
| Snorkeling equipment | Snorkeling equipment for guests. |
| Underwater cameras | Underwater cameras for use on the water. |




























