Elevator Summary
Step aboard the splendid 91' motorsailor, a masterpiece crafted by Oktay Unlu in 2007, and gracefully refined with a comprehensive refit in 2023. This yacht elegantly caters to 10 guests within her sleek hull measuring 91' in length with a beam of 7'. Based in the illustrious waters of Croatia, she promises a cruising experience that blends classic charm with modern luxury.
Accommodation
The yacht offers sumptuous accommodations in 5 well-appointed cabins comprising 1 master suite, 3 double cabins, and 1 twin cabin, all equipped with ensuite facilities. Each cabin is designed to provide a comfortable and luxurious retreat for guests, ensuring total privacy and relaxation.
Toys
The yacht is equipped with an impressive array of water toys to enhance the guest experience, including:
- Kayaks: Both single and double options available
- Water Skis: Offered for both adults and kids
- Stand-Up Paddleboards: Multiple boards for leisurely exploration
- Wakeboard: For adrenaline-pumping action
- Snorkeling Gear: For underwater adventures
Amenities
Amenity | Description |
---|---|
Salon TV | Yes |
Salon Stereo | Yes |
BBQ | Yes |
Board Games | Yes |
WIFI | Onboard connectivity |
Icemaker | Yes |
Deck Shower | Yes |
Air Conditioning | Full |
Water Maker | Yes, 8000 litres capacity |
Crew
The yacht prides herself on a professional and experienced crew who are dedicated to ensuring that guests have an unforgettable cruising experience. The crew's intricate knowledge of the Adriatic waters enables them to tailor itineraries that showcase the best of Croatia's enchanting coastlines.
Accommodation
1 Master 3 Double, 1 twin cabins, 5 wc shower, all cabins has A/CWhat is the cabin arrangement of Sirena?
- 1 Master cabin
- 3 Double cabins
- 1 Twin cabin
Related Videos
Sirena Charter Price Details
Season Name | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests | 9 guests | 10 guests | 11 guests | 12 guests |
Summer 2024 | €4,300 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Summer 2024 | €4,300 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Summer 2024 | €4,300 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Summer 2024 | €4,300 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
Sirena Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
---|---|---|---|---|---|---|
14 day charter | 40,000€ to 47,000€ | 8,000€ to 14,100€ | 48,000€ to 61,100€ | Discounts outside the main season are common. | ||
7 day charter | 20,000€ to 23,500€ | 4,000€ to 7,050€ | 24,000€ to 30,550€ | Standard charter rate, base for all calculations. | ||
3 day charter | 10,000€ to 11,750€ | 2,000€ to 3,525€ | 12,000€ to 15,275€ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 20,000€ / 6 * 3 days = 10,000€ |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: €20,000
High season rate: €23,500