PALOMA Yacht Description
Offered by DMA Yachting, the astonishing charter yacht PALOMA is a 198 ft motor yacht featuring a jetski and a hot tub. The promiment features of PALOMA are her generous space and fantastic layout. PALOMA spends the season in Croatia. She was delivered by a custom yachtbuilder in 1965. An elegant refit was finalized in 2020. The spacious yacht layout features 5 cozy cabins and easily accommodates a maximum of 12 guests.
PALOMA is classified as a superyacht. The key part of the boat -generous aft deck, is right next to the meticulously composed main saloon. The main saloon is a well-design space with an abundance of seating areas and offers a range of entertainment options. 5 tasteful cabins are thoughtfully spread out for maximum privacy and comfort.
The motor yacht features 2x Caterpillar engines engines .
What is the cabin arrangement of PALOMA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Full-beam Master Suite | Full-beam bed (likely king size) | His and hers en-suite bathroom | Yes |
| Double Cabin 1 | Double bed | En-suite bathroom | Yes |
| Double Cabin 2 | Double bed | En-suite bathroom | Yes |
| Twin Cabin 1 | Twin beds | En-suite bathroom | Yes |
| Twin Cabin 2 | Twin beds | En-suite bathroom | Yes |
| Single Cabin 1 | Single bed | Shared shower room | Yes |
| Single Cabin 2 | Single bed | Shared shower room | Yes |
PALOMA
-
Weekly price: €160,000
- Length: 198'
- # of Guests: 12
- # of Cabins: 5
- # of Crew: 15
- Builder: Custom
- Cruising Speed: 15kn
- Max. Speed: 16kn
- Built Year: 1965
- Refit: 2020
PALOMA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 320,000EUR to 320,000EUR | 64,000EUR to 96,000EUR | 384,000EUR to 416,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 160,000EUR to 160,000EUR | 32,000EUR to 48,000EUR | 192,000EUR to 208,000EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 80,000EUR to 80,000EUR | 16,000EUR to 24,000EUR | 96,000EUR to 104,000EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 160,000EUR / 6 * 3 days = 80,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR160,000
High season rate: EUR160,000










