BIG CHANGE II Yacht Description
Advertised by DMA Yachting, the majestic charter yacht BIG CHANGE II is a 125 ft motor yacht featuring a jetski and a hot tub. The primary distinction of BIG CHANGE II are her well-chosen interiors and inviting socializing areas. BIG CHANGE II spends the season in Croatia. She was delivered by a custom yachtbuilder in 2010. An elegant refit was fulfilled in 2024. The ingenious yacht layout features 5 cozy cabins and easily accommodates up to 11 guests.
BIG CHANGE II is classified as a superyacht. The key part of the boat -expansive aft deck, continues to the well-equipped and inviting main saloon. The main saloon is a well-design space that is well-equipped to shield from the elements in comfort and enjoyment and enables a number of media entertainment options. 5 welcoming cabins are purposefully laid out to allow for comfortable access and private setting.
The motor yacht features 2 x CAT 671 hp 500kW each, Electrical power is supplied by 2 x 86 kW generators engines .
What is the cabin arrangement of BIG CHANGE II?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 1 | Queen size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 2 | Double bed | En-suite bathroom facilities | Yes |
| Guest Cabin 3 | Double bed | En-suite bathroom facilities | Yes |
| Guest Cabin 4 | Twin beds + Pullman bed | En-suite bathroom facilities | Yes |
BIG CHANGE II

-
Weekly price: €105,000
- Length: 125'
- # of Guests: 11
- # of Cabins: 5
- # of Crew: 9
- Builder: Custom
- Cruising Speed: 10kn
- Built Year: 2010
- Refit: 2024

BIG CHANGE II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 210,000EUR to 210,000EUR | 42,000EUR to 63,000EUR | 252,000EUR to 273,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 105,000EUR to 105,000EUR | 21,000EUR to 31,500EUR | 126,000EUR to 136,500EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 52,500EUR to 52,500EUR | 10,500EUR to 15,750EUR | 63,000EUR to 68,250EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 105,000EUR / 6 * 3 days = 52,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR105,000
High season rate: EUR105,000
BIG CHANGE II Yacht Charter Locations
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 Jet Skis (SeaDoo; 1x Spark 60 hp (2016) and 1x GTI SE 130 hp (2018)). |
| Inflatable water toys | Inflatable water toys for on-water play. |
| Paddleboards | 4 paddleboards (Starboard). |
| Kayaks | 2 kayaks. |
| Wakeboard | Wakeboard for towing. |
| Kneeboard | Kneeboard for towing. |
| Surf board | Surf board for riding waves. |
| Water skis | Water skis for towing. |
| Windsurfer | Windsurfer for sailing on the water. |
| Snorkeling gear | Snorkeling gear for guests. |


















