BOJI Yacht Description
New Codecasa, 2022. BOJI is a 43m/141ft motor yacht with a steel hull, built in 2022, and set up to sleep 11 guests in 5 cabins. Modern boat smell. Without the problems.
Deck life, sorted. You get a deck Jacuzzi for low-effort afternoons, plus stabilizers underway and at anchor to keep things civilized whether you are moving or parked. Add the swim platform and outdoor shower and the water-to-sundeck loop is easy.
Proper toy program. BOJI brings the fun with a Jet Ski, two Seabob F5S, two Radinn jet boards, plus towables, adult and kids’ water-skis, paddleboards, kayaks, and a windsurfer. There is also an underwater scooter for when you want to disappear for a bit.
Cabins with logic. The master is on the main deck and includes a study, dressing room, and his-and-her bathroom, while the remaining suites include two doubles and two twins (one with a Pullman) to make 11 without playing musical beds.
Tenders and tidy storage. Two tenders handle beach runs and drop-offs, led by a 6.4m/21’ Castoldi, and the tender garage keeps the deck spaces focused on lounging instead of clutter.
What is the cabin arrangement of BOJI?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Owner’s / Master Suite (Main Deck) | King (2.0m long x 1.9m wide) | En-suite (his & her bathrooms); includes dressing room & study | Yes |
| Double Cabin 1 (Lower Deck) | Double (1.8m long x 1.8m wide) | En-suite bathroom | Yes |
| Double Cabin 2 (Lower Deck) | Double (1.8m long x 1.8m wide) | En-suite bathroom | Yes |
| Twin Cabin 1 (Lower Deck) | Twin beds + 1 Pullman (beds listed as 1.95m x 1.15m) | En-suite bathroom | Yes |
| Twin Cabin 2 (Lower Deck) | Twin beds + 1 Pullman (beds listed as 1.95m x 1.15m) | En-suite bathroom | Yes |
BOJI

-
Weekly price: €175,000
- Length: 141'
- # of Guests: 11
- # of Cabins: 5
- # of Crew: 9
- Builder: Codecasa
- Cruising Speed: 12kn
- Max. Speed: 16kn
- Built Year: 2022

Related Videos
BOJI Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Taxes: 13%%, exceptions available | Total | Note | |
|---|---|---|---|---|---|---|
| 14 day charter | 350,000EUR to 350,000EUR | 70,000EUR to 105,000EUR | 420,000EUR to 455,000EUR | Discounts outside the main season are common. | ||
| 7 day charter | 175,000EUR to 175,000EUR | 35,000EUR to 52,500EUR | 210,000EUR to 227,500EUR | Standard charter rate, base for all calculations. | ||
| 3 day charter | 87,500EUR to 87,500EUR | 17,500EUR to 26,250EUR | 105,000EUR to 113,750EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 175,000EUR / 6 * 3 days = 87,500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR175,000
High season rate: EUR175,000
BOJI Yacht Charter Locations
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Ski | 1 Seadoo RXP 300 Jet-Ski. |
| Jet board | 2 Jet Board Radinn G3 X Sport. |
| FliteScooter Hjet board | 2 FliteScooter Hjet board. |
| Seabob | 2 Seabob F5S underwater scooters. |
| Sofa tube | 1 Jobe sofa tube for 4 persons. |
| Towing tube | 1 Jobe towing tube for 3 persons. |
| Towing tube | 1 Jobe towing tube for 2 persons. |
| Water skis | Jobe water skis for adult and child. |
| Wakeboard | 1 Wakeboard Jobe. |
| Kayak (inflatable) | 1 Chinook inflatable kayak. |
| Canoe (transparent) | 1 Transparent canoe. |
| Stand-up paddleboard (inflatable) | 1 Inflatable SUP 10,4'' Jobe. |
| Inflatable platform | 1 Inflatable platform 4 x 2 mtrs Searaft. |
| Windsurfer | 1 Windsurfer board 8,6'' Matadorr 3,6'' Naish. |

























